TECHNICAL DATA
Additional data |
|
|---|---|
| Rated input power | 790 W |
| Impact energy | 2.7 J |
| Impact rate at rated speed | 0 – 4,200 bpm |
| Rated speed | 0 – 930 rpm |
| Weight | 2.9 kg |
| Tool dimensions (length) | 397 mm |
| Tool dimensions (height) | 210 mm |
Drilling range |
|
|---|---|
| Drilling dia. concrete, hammer drill bits | 24 mm |
| Max. drilling diameter masonry, core cutters | 68 mm |
| Max. drilling diameter in metal | 13 mm |
| Max. drilling diameter in wood | 30 mm |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.






Reviews
There are no reviews yet.